aboutsummaryrefslogtreecommitdiff
path: root/keyboards/takashicompany/palmslave/keyboard.json
blob: 03d3f3e8499f00666b8cbf90ceaa03b36ab458d4 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
{
    "manufacturer": "takashicompany",
    "keyboard_name": "Palmslave",
    "maintainer": "takashicompany",
    "build": {
        "lto": true
    },
    "development_board": "promicro",
    "diode_direction": "COL2ROW",
    "features": {
        "bootmagic": true,
        "command": false,
        "console": false,
        "extrakey": true,
        "mousekey": true,
        "nkro": true
    },
    "matrix_pins": {
        "cols": ["D4", "C6", "D7", "E6", "B4"],
        "rows": ["F4", "F5", "F6", "F7"]
    },
    "split": {
        "enabled": true,
        "matrix_pins": {
            "right": {
                "cols": ["B4", "E6", "D7", "C6", "D4"],
                "rows": ["F4", "F5", "F6", "F7"]
            }
        },
        "serial": {
            "pin": "D2"
        }
    },
    "url": "",
    "usb": {
        "device_version": "0.0.1",
        "pid": "0x0063",
        "vid": "0x7463"
    },
    "layouts": {
        "LAYOUT": {
            "layout": [
                {"matrix": [0, 0], "x": 0, "y": 0.42, "w": 0.84, "h":0.84 },
                {"matrix": [0, 1], "x": 0.84, "y": 0.21, "w": 0.84, "h":0.84 },
                {"matrix": [0, 2], "x": 1.68, "y": 0, "w": 0.84, "h":0.84 },
                {"matrix": [0, 3], "x": 2.52, "y": 0.21, "w": 0.84, "h":0.84 },
                {"matrix": [0, 4], "x": 3.36, "y": 0.42, "w": 0.84, "h":0.84 },
                {"matrix": [4, 0], "x": 6.3, "y": 0.42, "w": 0.84, "h":0.84 },
                {"matrix": [4, 1], "x": 7.14, "y": 0.21, "w": 0.84, "h":0.84 },
                {"matrix": [4, 2], "x": 7.98, "y": 0, "w": 0.84, "h":0.84 },
                {"matrix": [4, 3], "x": 8.82, "y": 0.21, "w": 0.84, "h":0.84 },
                {"matrix": [4, 4], "x": 9.66, "y": 0.42, "w": 0.84, "h":0.84 },
                {"matrix": [1, 0], "x": 0, "y": 1.26, "w": 0.84, "h":0.84 },
                {"matrix": [1, 1], "x": 0.84, "y": 1.05, "w": 0.84, "h":0.84 },
                {"matrix": [1, 2], "x": 1.68, "y": 0.84, "w": 0.84, "h":0.84 },
                {"matrix": [1, 3], "x": 2.52, "y": 1.05, "w": 0.84, "h":0.84 },
                {"matrix": [1, 4], "x": 3.36, "y": 1.26, "w": 0.84, "h":0.84 },
                {"matrix": [5, 0], "x": 6.3, "y": 1.26, "w": 0.84, "h":0.84 },
                {"matrix": [5, 1], "x": 7.14, "y": 1.05, "w": 0.84, "h":0.84 },
                {"matrix": [5, 2], "x": 7.98, "y": 0.84, "w": 0.84, "h":0.84 },
                {"matrix": [5, 3], "x": 8.82, "y": 1.05, "w": 0.84, "h":0.84 },
                {"matrix": [5, 4], "x": 9.66, "y": 1.26, "w": 0.84, "h":0.84 },
                {"matrix": [2, 0], "x": 0, "y": 2.1, "w": 0.84, "h":0.84 },
                {"matrix": [2, 1], "x": 0.84, "y": 1.89, "w": 0.84, "h":0.84 },
                {"matrix": [2, 2], "x": 1.68, "y": 1.68, "w": 0.84, "h":0.84 },
                {"matrix": [2, 3], "x": 2.52, "y": 1.89, "w": 0.84, "h":0.84 },
                {"matrix": [2, 4], "x": 3.36, "y": 2.1, "w": 0.84, "h":0.84 },
                {"matrix": [6, 0], "x": 6.3, "y": 2.1, "w": 0.84, "h":0.84 },
                {"matrix": [6, 1], "x": 7.14, "y": 1.89, "w": 0.84, "h":0.84 },
                {"matrix": [6, 2], "x": 7.98, "y": 1.68, "w": 0.84, "h":0.84 },
                {"matrix": [6, 3], "x": 8.82, "y": 1.89, "w": 0.84, "h":0.84 },
                {"matrix": [6, 4], "x": 9.66, "y": 2.1, "w": 0.84, "h":0.84 },
                {"matrix": [3, 1], "x": 1.68, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [3, 2], "x": 2.52, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [3, 3], "x": 3.36, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [3, 4], "x": 4.2, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [7, 0], "x": 5.46, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [7, 1], "x": 6.3, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [7, 2], "x": 7.14, "y": 3.15, "w": 0.84, "h":0.84 },
                {"matrix": [7, 3], "x": 7.98, "y": 3.15, "w": 0.84, "h":0.84 }
            ]
        }
    }
}